Your Courses
Course
Grade (%)
Letter
Credits
GPA Results
Total Credits:
0.0
Total Grade Points:
0.0
GPA:
0.00
0.0
1.0
2.0
3.0
4.0
4.3
Dalhousie Grading System
Grade | GPA Value | Percentage | Definition |
---|---|---|---|
A+ | 4.30 | 90-100 | Excellent: Considerable evidence of original thinking; demonstrated outstanding capacity to analyze and synthesize; outstanding grasp of subject matter; evidence of extensive knowledge base. |
A | 4.00 | 85-89 | |
A- | 3.70 | 80-84 | |
B+ | 3.30 | 77-79 | Good: Evidence of grasp of subject matter, some evidence of critical capacity and analytical ability; reasonable understanding of relevant issues; evidence of familiarity with the literature. |
B | 3.00 | 73-76 | |
B- | 2.70 | 70-72 | |
C+ | 2.30 | 65-69 | Satisfactory: Evidence of some understanding of the subject matter; ability to develop solutions to simple problems; benefitting from university experience. |
C | 2.00 | 60-64 | |
C- | 1.70 | 55-59 | |
D | 1.00 | 50-54 | Marginal Pass: Evidence of minimally acceptable familiarity with subject matter, critical and analytical skills. |
FM | 0.00 | - | Marginal Failure: Available only for Engineering, Health Professions and Commerce. |
F | 0.00 | 0-49 | Inadequate: Insufficient evidence of understanding of the subject matter; weakness in critical and analytical skills; limited or irrelevant use of the literature. |
Other Grade Notations
INC (0.00) Incomplete
W (Neutral) Withdrew after deadline
ILL (Neutral) Compassionate reasons, illness
P (Neutral) Pass
TR (Neutral) Transfer credit on admission
CR (Neutral) Credit obtained (GPA neutral)
NCR (Neutral) No credit obtained (GPA neutral)